Rates










IRA Shares | Certificates | Money Market | Loans

REGULAR SHARES - Effective July 1, 2011  Dividend Rate  APY
$     500.00 - $2,499.99  0.15% 0.15%
$  2,500.00 - $4,999.99 0.20% 0.20%
$  5,000.00 - $9,999.99 0.20% 0.20%
$10,000.00 – up 0.20% 0.20%
     

CUB CLUB SHARES - Effective July 1, 2011 Dividend Rate

 APY

$                  - $   100.00 0.20% 0.20%
$   100.01    - $   500.00 0.20% 0.20%
$   500.01    - $1,000.00 0.20% 0.20%
$1,000.00    - $4,999.99 0.20% 0.20%
$5,000.01    -  up 0.20% 0.20%

IRA SHARES - Effective July 1, 2011 Dividend Rate  APY
$100.00  -  up 0.75% 0.75%

CERTIFICATES - Effective August 28, 2011
Minimum balance to open and earn APY
Dividend Rate APY
3 months                  $    2,000 0.25% 0.25%
3 months                  $  50,000 0.25% 0.251%
3 months                  $100,000 0.25% 0.251%
6 months                  $    2,000 0.45% 0.451%
6 months                  $  50,000 0.45% 0.451%
6 months                  $100,000 0.45% 0.451%
12 months                $    2,000 0.60% 0.60%
12 months                $  50,000 0.70% 0.70%
12 months                $100,000 1.00% 1.00%
18 months                $    2,000 0.70% 0.70%
18 months                $   50,000 0.70% 0.70%
18 months                $ 100,000 0.70% 0.70%
24 months                $     2,000 1.00% 1.00%
24 months                $   50,000 1.00% 1.00%
24 months                $ 100,000 1.00% 1.00%

MONEY MARKET - Effective July 1, 2011 Dividend Rate APY
$     500.00   - $   1,000.00 0.05% 0.06%
$  1,000.01   - $10,000.00 0.15% 0.16%
$10,000.01   - $25,000.00 0.25% 0.26%
$25,000.01   - $50,000.00 0.35% 0.35%
$50,000.01   -  up 0.35% 0.35%

      Loans

LOAN RATE SHEET                                                                            DATE:09/28/2011

             
Credit Score A+ A B C D E
Term 740+ 720-740 680-719 630-679 600-629 <600

New Auto      

36 4.25% 5.25% 6.95% 8.25% 13.28% 14.88%
48 5.42% 5.65% 7.50% 8.50% 13.28% 14.88%
60 5.42% 5.65% 7.75% 8.75% 13.28% 14.88%
72 5.63% 6.50% 8.25% 9.50% 13.49% 15.09%

Used Auto

36 5.42% 6.58% 7.25% 8.25% 13.28% 14.88%
48 5.42% 6.58% 7.50% 8.50% 13.28% 14.88%
60 5.42% 6.58% 7.75% 8.75% 13.28% 14.88%
72 5.63% 6.79% 8.25% 9.75% 13.49% 15.09%

New  and Used Recreational Vehicles      

36 5.42% 6.58% 9.45% 10.59% 13.28% 14.88%
48 5.42% 6.58% 9.45% 10.59% 13.28% 14.88%
60 5.42% 6.58% 9.45% 10.59% 13.28% 14.88%
72 5.63% 6.79% 9.66% 10.80% 13.49% 15.09%
84 6.11% 7.27% 10.14% 11.28% 13.97% 15.57%
120 6.41% 7.57% 10.44% 11.58% 14.27% 15.87%

Personal Loans      

12 7.42% 8.58% 9.50% 12.59% 15.28% 16.88%
24 7.42% 8.58% 9.50% 12.59% 15.28% 16.88%
36 7.42% 8.58% 9.50% 12.59% 15.28% 16.88%
48 7.42% 8.58% 9.50% 12.59% 15.28% 16.88%
60 7.42% 8.58% 9.50% 12.59% 15.28% 16.88%

Home Equity      

  4.00% 4.00% 4.00% 4.25% 5.25% 6.25%

Visa      

  10.90% 10.90% 10.90% 13.90% 13.90% 13.90%

LOC      

  9.42% 10.58% 13.45% 14.59% 17.28% 18.88%
             

Privacy Policy
Notices, Terms, and Conditions
 
Design & Hosting by Cavion Plus SM
Browser Requirements
Copyright © 1998-2006 Cavion, LLC. All Rights Reserved.

Equal Housing