Rates










IRA Shares | Certificates | Money Market | Loans

REGULAR SHARES - Effective April 1, 2008  Dividend Rate  APY
$     500.00 - $2,499.99  0.50% 0.50%
$  2,500.00 - $4,999.99 0.60% 0.60%
$  5,000.00 - $9,999.99 0.70% 0.70%
$10,000.00 – up 0.85% 0.85%
     

CUB CLUB SHARES - Effective April 1, 2008 Dividend Rate

 APY

$                  - $   100.00 0.50% 0.69%
$   100.01    - $   500.00 0.75% 0.75%
$   500.01    - $1,000.00 1.00% 1.00%
$1,000.00    - $4,999.99 1.15% 1.16%
$5,000.01    -  up 1.25% 1.26%

IRA SHARES - Effective April 1, 2008 Dividend Rate  APY
$100.00  -  up 1.50% 1.51%

CERTIFICATES - Effective January 19, 2010
Minimum balance to open and earn APY
Dividend Rate APY
3 months                  $    2,000 0.75% 0.752%
3 months                  $  50,000 0.75% 0.752%
3 months                  $100,000 0.75% 0.752%
6 months                  $    2,000 1.30% 1.304%
6 months                  $  50,000 1.60% 1.606%
6 months                  $100,000 1.60% 1.606%
12 months                $    2,000 1.50% 1.50%
12 months                $  50,000 1.70% 1.70%
12 months                $100,000 1.75% 1.75%
18 months                $    2,000 1.60% 1.60%
18 months                $   50,000 1.50% 1.50%
18 months                $ 100,000 1.50% 1.50%
24 months                $     2,000 1.90% 1.90%
24 months                $   50,000 1.50% 1.50%
24 months                $ 100,000 1.90% 1.90%

MONEY MARKET - Effective February 1, 2010 Dividend Rate APY
$     500.00   - $   1,000.00 .80% .80%
$  1,000.01   - $10,000.00 .80% .80%
$10,000.01   - $25,000.00 .80% .80%
$25,000.01   - $50,000.00 .80% .80%
$50,000.01   -  up 1.00% 1.00%

      Loans

Term

APR:**

      Max Loan
New and Used Autos and Motorcycles*          $60,000
24 3.00%    - 13.00%    
36 4.00%    - 14.00%    
48 5.00%    - 14.15%    
60 5.30%    - 14.40%    
72 5.90%    - 12.75%   Min Loan $20,000
84 6.10%    - 10.60%   Min Loan $30,000
** Actual rates based on members' credit history           
* Rates include the following discounts:          
   .25% with direct deposit, payroll ded.          
   or if payments are made by share transfer;          

   .25% for GAP Insurance

         
   .25% for Credit Disability and/or Life          
   .25% for 10% down (exclude C,D&E paper)          

New 100% purchase price/Used 100% of private party Kelly blue book

         

New and Used Recreational Vehicles (Jet Skis, Motor Homes, Travel Trailers, Boats)

As low as**

 

 

 

   
36 7.00%       $75,000 maximum
48 7.25%       loan for new/used recreational vehicles
60 7.50%        
72 7.75%       Over $10,000
84 8.00%       Over $15,000
96 8.25%       Over $25,000
120 8.50%       Over $40,000
144         Over $50,000
180          
 

 

       
           
Other Loans

 ** Actual rates based on members' credit history

Personal Loan 8.00% - 16.80% Up to 4 yr term $15,000 max. loan  
Debt Consolidation 8.00% - 16.80% Up to 4 yr term $15,000 max. loan  
Line of credit/Overdraft protection 15.90% 16.40%   $2,000 max loa  
Share Secured 7.00% Up to 7 yr term

 

 

 

 

Privacy Policy
Notices, Terms, and Conditions
 
Design & Hosting by Cavion Plus SM
Browser Requirements
Copyright © 1998-2006 Cavion, LLC. All Rights Reserved.

Equal Housing